J10.Trading's PLUG Trade 36.41

Trade Detail

J10.Trading's PLUG Trade 36.41

Trade Details

Published

Dec. 10, 2024, 5:42 p.m.


Status
CLOSED

Portfolio(s)

Day Trading (Live Account),


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

PLUG - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
2.554375194764723 2.55721201308819 0.0 400.0 1,021.7500779058892 0.11% 36.41 36.41

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Dec. 10, 2024 10:45:25 Entry 36.0 2.555 0.0 0.0
Dec. 10, 2024 10:45:30 Exit 18.0 2.56 0.0 0.0
Dec. 10, 2024 10:45:33 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:45:36 Exit 109.0 2.56 0.0 0.0
Dec. 10, 2024 10:45:38 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:45:44 Exit 154.0 2.56 0.0 0.0
Dec. 10, 2024 10:45:45 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:45:50 Exit 177.0 2.56 0.0 0.0
Dec. 10, 2024 10:45:56 Exit 89.0 2.56 0.0 0.0
Dec. 10, 2024 10:45:57 Entry 6.0 2.5571 0.0 0.0
Dec. 10, 2024 10:45:57 Entry 5.0 2.5571 0.0 0.0
Dec. 10, 2024 10:45:57 Entry 189.0 2.5571 0.0 0.0
Dec. 10, 2024 10:46:01 Exit 144.0 2.56 0.0 0.0
Dec. 10, 2024 10:46:04 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:46:10 Exit 172.0 2.555 0.0 0.0
Dec. 10, 2024 10:46:16 Exit 86.0 2.56 0.0 0.0
Dec. 10, 2024 10:46:48 Exit 43.0 2.56 0.0 0.0
Dec. 10, 2024 10:46:50 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:47:09 Exit 122.0 2.555 0.0 0.0
Dec. 10, 2024 10:47:18 Exit 61.0 2.5508 0.0 0.0
Dec. 10, 2024 10:47:30 Exit 30.0 2.56 0.0 0.0
Dec. 10, 2024 10:47:40 Exit 15.0 2.56 0.0 0.0
Dec. 10, 2024 10:47:53 Exit 8.0 2.56 0.0 0.0
Dec. 10, 2024 10:47:55 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:48:07 Exit 104.0 2.5501 0.0 0.0
Dec. 10, 2024 10:48:10 Exit 52.0 2.5505 0.0 0.0
Dec. 10, 2024 10:48:20 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:48:21 Exit 126.0 2.555 0.0 0.0
Dec. 10, 2024 10:48:32 Exit 63.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:34 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:48:36 Exit 131.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:37 Exit 66.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:39 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:48:40 Exit 133.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:41 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:48:46 Exit 166.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:47 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:48:51 Exit 183.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:54 Exit 92.0 2.56 0.0 0.0
Dec. 10, 2024 10:48:55 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:49:00 Exit 146.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:01 Entry 200.0 2.5581 0.0 0.0
Dec. 10, 2024 10:49:03 Exit 173.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:04 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:49:05 Exit 186.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:06 Entry 200.0 2.5571 0.0 0.0
Dec. 10, 2024 10:49:08 Exit 193.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:09 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:49:12 Exit 197.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:13 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:49:20 Exit 198.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:21 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:49:25 Exit 199.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:26 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:49:30 Exit 200.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:35 Exit 100.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:36 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:49:42 Exit 150.0 2.56 0.0 0.0
Dec. 10, 2024 10:49:43 Entry 200.0 2.5597 0.0 0.0
Dec. 10, 2024 10:50:05 Exit 175.0 2.5505 0.0 0.0
Dec. 10, 2024 10:50:12 Exit 87.0 2.555 0.0 0.0
Dec. 10, 2024 10:51:10 Exit 44.0 2.56 0.0 0.0
Dec. 10, 2024 10:51:12 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:51:14 Exit 122.0 2.56 0.0 0.0
Dec. 10, 2024 10:51:15 Entry 17.0 2.555 0.0 0.0
Dec. 10, 2024 10:51:16 Entry 183.0 2.555 0.0 0.0
Dec. 10, 2024 10:51:31 Exit 161.0 2.5609 0.0 0.0
Dec. 10, 2024 10:52:00 Exit 80.0 2.5601 0.0 0.0
Dec. 10, 2024 10:52:12 Exit 40.0 2.565 0.0 0.0
Dec. 10, 2024 10:52:17 Entry 200.0 2.56 0.0 0.0
Dec. 10, 2024 10:52:18 Exit 120.0 2.5608 0.0 0.0
Dec. 10, 2024 10:52:26 Entry 200.0 2.56 0.0 0.0
Dec. 10, 2024 10:52:28 Exit 160.0 2.5601 0.0 0.0
Dec. 10, 2024 10:52:47 Exit 80.0 2.5548 0.0 0.0
Dec. 10, 2024 10:53:01 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:53:03 Exit 140.0 2.5501 0.0 0.0
Dec. 10, 2024 10:53:34 Exit 70.0 2.56 0.0 0.0
Dec. 10, 2024 10:53:50 Exit 35.0 2.56 0.0 0.0
Dec. 10, 2024 10:53:54 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:54:45 Exit 118.0 2.56 0.0 0.0
Dec. 10, 2024 10:54:49 Exit 59.0 2.56 0.0 0.0
Dec. 10, 2024 10:54:50 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:54:53 Exit 129.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:11 Exit 65.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:12 Exit 32.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:13 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:55:15 Exit 116.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:18 Exit 58.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:19 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:55:25 Exit 129.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:26 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:55:29 Exit 165.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:30 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:55:34 Exit 182.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:36 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:55:41 Exit 191.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:42 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:55:46 Exit 196.0 2.56 0.0 0.0
Dec. 10, 2024 10:55:47 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:55:58 Exit 198.0 2.56 0.0 0.0
Dec. 10, 2024 10:56:02 Exit 99.0 2.56 0.0 0.0
Dec. 10, 2024 10:56:03 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 10:56:07 Exit 149.0 2.56 0.0 0.0
Dec. 10, 2024 10:56:08 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 10:56:16 Exit 175.0 2.56 0.0 0.0
Dec. 10, 2024 10:56:17 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:56:20 Exit 187.0 2.56 0.0 0.0
Dec. 10, 2024 10:56:21 Entry 200.0 2.5565 0.0 0.0
Dec. 10, 2024 10:56:53 Exit 194.0 2.5501 0.0 0.0
Dec. 10, 2024 10:57:04 Exit 97.0 2.5509 0.0 0.0
Dec. 10, 2024 10:57:56 Exit 48.0 2.5509 0.0 0.0
Dec. 10, 2024 10:57:59 Exit 24.0 2.56 0.0 0.0
Dec. 10, 2024 10:58:08 Exit 12.0 2.56 0.0 0.0
Dec. 10, 2024 10:58:12 Exit 6.0 2.56 0.0 0.0
Dec. 10, 2024 10:58:13 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:58:17 Exit 103.0 2.56 0.0 0.0
Dec. 10, 2024 10:58:20 Exit 52.0 2.56 0.0 0.0
Dec. 10, 2024 10:58:21 Entry 200.0 2.5597 0.0 0.0
Dec. 10, 2024 10:59:09 Exit 126.0 2.555 0.0 0.0
Dec. 10, 2024 10:59:21 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 10:59:22 Exit 163.0 2.5512 0.0 0.0
Dec. 10, 2024 11:00:47 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:00:49 Exit 181.0 2.5501 0.0 0.0
Dec. 10, 2024 11:01:37 Exit 91.0 2.56 0.0 0.0
Dec. 10, 2024 11:01:38 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:01:45 Exit 145.0 2.56 0.0 0.0
Dec. 10, 2024 11:01:46 Entry 200.0 2.5582 0.0 0.0
Dec. 10, 2024 11:01:51 Exit 173.0 2.56 0.0 0.0
Dec. 10, 2024 11:01:53 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 11:02:00 Exit 186.0 2.56 0.0 0.0
Dec. 10, 2024 11:02:01 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:02:03 Exit 186.0 2.56 0.0 0.0
Dec. 10, 2024 11:02:03 Exit 193.0 2.5601 0.0 0.0
Dec. 10, 2024 11:02:06 Entry 200.0 2.555 0.0 0.0
Dec. 10, 2024 11:02:13 Exit 104.0 2.56 0.0 0.0
Dec. 10, 2024 11:02:14 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 11:02:19 Exit 152.0 2.56 0.0 0.0
Dec. 10, 2024 11:02:20 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:02:33 Exit 176.0 2.5509 0.0 0.0
Dec. 10, 2024 11:02:43 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:02:45 Exit 188.0 2.555 0.0 0.0
Dec. 10, 2024 11:02:51 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:02:53 Exit 194.0 2.551 0.0 0.0
Dec. 10, 2024 11:02:55 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:02:57 Exit 197.0 2.555 0.0 0.0
Dec. 10, 2024 11:02:59 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:00 Exit 198.0 2.555 0.0 0.0
Dec. 10, 2024 11:03:27 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:29 Exit 199.0 2.5501 0.0 0.0
Dec. 10, 2024 11:03:32 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:33 Exit 200.0 2.555 0.0 0.0
Dec. 10, 2024 11:03:38 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:39 Exit 200.0 2.5509 0.0 0.0
Dec. 10, 2024 11:03:43 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:45 Exit 200.0 2.5509 0.0 0.0
Dec. 10, 2024 11:03:50 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:51 Exit 200.0 2.551 0.0 0.0
Dec. 10, 2024 11:03:54 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:03:56 Exit 200.0 2.555 0.0 0.0
Dec. 10, 2024 11:04:55 Exit 100.0 2.56 0.0 0.0
Dec. 10, 2024 11:04:59 Exit 50.0 2.56 0.0 0.0
Dec. 10, 2024 11:05:02 Entry 200.0 2.5599 0.0 0.0
Dec. 10, 2024 11:05:12 Exit 125.0 2.555 0.0 0.0
Dec. 10, 2024 11:05:19 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:05:21 Exit 162.0 2.5501 0.0 0.0
Dec. 10, 2024 11:06:39 Exit 81.0 2.555 0.0 0.0
Dec. 10, 2024 11:07:38 Entry 200.0 2.55 0.0 0.0
Dec. 10, 2024 11:07:39 Exit 82.0 2.5502 0.0 0.0
Dec. 10, 2024 11:07:43 Exit 200.0 2.5501 0.0 0.0

XPEV 29.50

Portfolio(s): Toby,
Last entry Aug. 18, 2023, 3:27 p.m.

GETR 46.94

Portfolio(s): Day Trading Momo,
Last entry Jan. 24, 2024, 9:38 a.m.

GROM -12.56

Portfolio(s): Toby,
Last entry Jan. 24, 2023, 8:21 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min